Rates
Rates Effective as of May 2, 2013
| Time Certificate of Deposit | ||||
|---|---|---|---|---|
| $1,000 to $9,999.99 |
$10,000 to $24,999.99 |
$25,000 to $99,999.99 |
$100,000 AND OVER | |
| RATE APY | RATE APY | RATE APY | RATE APY | |
| 7 - 30 DAYS | 0.30% 0.30% | 0.30% 0.30% | 0.30% 0.30% | 0.30% 0.30% |
| 31 - 89 DAYS | 0.40% 0.40% | 0.40% 0.40% | 0.40% 0.40% | 0.40% 0.40% |
| 90 - 119 DAYS | 0.50% 0.50% | 0.50% 0.50% | 0.50% 0.50% | 0.50% 0.50% |
| 120 - 149 DAYS | 0.50% 0.50% | 0.50% 0.50% | 0.50% 0.50% | 0.50% 0.50% |
| 150 - 179 DAYS | 0.60% 0.60% | 0.60% 0.60% | 0.60% 0.60% | 0.60% 0.60% |
| 180 - 269 DAYS | 0.70% 0.70% | 0.70% 0.70% | 0.70% 0.70% | 0.70% 0.70% |
| 270 - 364 DAYS | 0.80% 0.80% | 0.80% 0.80% | 0.80% 0.80% | 0.80% 0.80% |
| 12 MONS - 23 MONS | 0.85% 0.85% | 0.85% 0.85% | 0.85% 0.85% | 0.85% 0.85% |
| 24 MONS - 59 MONS | 0.90% 0.90% | 0.90% 0.90% | 0.90% 0.90% | 0.90% 0.90% |
| 60 - MONTHS | 1.00% 1.00% | 1.05% 1.06% | 1.05% 1.06% | 1.00% 1.00% |
| Money Market Account | ||||
|---|---|---|---|---|
| $0.01 to $2,499.99 |
$2,500.00 to $9,999.99 |
$10,000 to $24,999.99 |
||
| RATE APY | RATE APY | RATE APY | ||
| Personal Money Market Acct | 0.25% 0.25% | 0.35% 0.35% | 0.45% 0.45% | |
| Business Money Market Acct | 0.25% 0.25% | 0.35% 0.35% | 0.45% 0.45% | |
| $25,000 to $49,999.99 |
$50,000 to $74,999.99 |
$75,000 and OVER |
||
| RATE APY | RATE APY | RATE APY | ||
| Personal Money Market Acct | 0.55% 0.55% | 0.60% 0.60% | 0.60% 0.60% | |
| Business Money Market Acct | 0.55% 0.55% | 0.60% 0.60% | 0.60% 0.60% | |
| Savings | ||||
|---|---|---|---|---|
| $0.01 to $999.99 | $1,000.00 to $4,999.99 | $5,000 to $9,999.99 | ||
| RATE APY | RATE APY | RATE APY | ||
| Personal Savings | 0.25% 0.25% | 0.35% 0.35% | 0.45% 0.45% | |
| Business Savings | 0.25% 0.25% | 0.35% 0.35% | 0.45% 0.45% | |
| $10,000 to $49,999.99 | $50,000 to $99,999.99 | $100,000 and Over | ||
| RATE APY | RATE APY | RATE APY | ||
| Personal Savings | 0.55% 0.55% | 0.60% 0.60% | 0.70% 0.70% | |
| Business Savings | 0.55% 0.55% | 0.60% 0.60% | 0.70% 0.70% | |
| NOW Account | ||||
|---|---|---|---|---|
| RATE APY | ||||
| Personal NOW Account | 0.20% 0.20% | |||
| Business NOW Account | 0.20% 0.20% | |||
| Attorney Client Trust | 0.20% 0.20% | |||
| #NOTE | *APY = ANNUAL PERCENTAGE YIELD; RATE SUBJECTS TO CHANGE WITHOUT FURTHER NOTICE | Penalties apply for early withdrawal of time certificate of deposits | ||
Rates valid for individuals and businesses only.